The Yankees do not have interest in free agent Japanese shortstop Takashi Toritani, according to Joel Sherman. Toritani is a true free agent who does not have to be posted, and he’s made it clear he wants to come over to MLB. He is a Scott Boras client.
Toritani, 33, is a table-setter at the plate and he’s most notable for his durability, having played every inning of every game at shortstop for the Hanshin Tigers since the start of the 2005 season. Here are his career stats:
Year | Age | AgeDif | Tm | G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 23 | -6.9 | Hanshin | 101 | 261 | 28 | 59 | 13 | 0 | 3 | 17 | 2 | 2 | 21 | 66 | .251 | .320 | .345 | .665 |
2005 | 24 | -6.1 | Hanshin | 146 | 645 | 82 | 159 | 27 | 1 | 9 | 52 | 5 | 5 | 53 | 115 | .278 | .343 | .376 | .719 |
2006 | 25 | -4.6 | Hanshin | 146 | 609 | 65 | 157 | 28 | 2 | 15 | 58 | 5 | 3 | 60 | 111 | .289 | .362 | .431 | .793 |
2007 | 26 | -4.2 | Hanshin | 144 | 642 | 67 | 154 | 19 | 4 | 10 | 43 | 7 | 4 | 63 | 106 | .273 | .350 | .373 | .724 |
2008 | 27 | -3.0 | Hanshin | 144 | 605 | 66 | 147 | 17 | 6 | 13 | 80 | 4 | 7 | 68 | 85 | .281 | .365 | .411 | .776 |
2009 | 28 | -1.6 | Hanshin | 144 | 617 | 84 | 155 | 31 | 2 | 20 | 75 | 7 | 7 | 65 | 83 | .288 | .368 | .465 | .832 |
2010 | 29 | -0.5 | Hanshin | 144 | 651 | 98 | 173 | 31 | 6 | 19 | 104 | 13 | 3 | 66 | 93 | .301 | .373 | .475 | .848 |
2011 | 30 | 0.3 | Hanshin | 144 | 590 | 71 | 150 | 28 | 7 | 5 | 51 | 16 | 3 | 78 | 72 | .300 | .395 | .414 | .809 |
2012 | 31 | 1.1 | Hanshin | 144 | 624 | 62 | 135 | 22 | 6 | 8 | 59 | 15 | 4 | 94 | 91 | .262 | .373 | .375 | .748 |
2013 | 32 | 2.4 | Hanshin | 144 | 643 | 74 | 150 | 30 | 4 | 10 | 65 | 15 | 7 | 104 | 65 | .282 | .402 | .410 | .812 |
2014 | 33 | Hanshin | 155 | 644 | 96 | 172 | 28 | 2 | 8 | 73 | 10 | 6 | 87 | 80 | .313 | .406 | .415 | .820 | |
11 Seasons | 1556 | 6531 | 793 | 1611 | 274 | 40 | 120 | 677 | 99 | 51 | 759 | 967 | .285 | .372 | .412 | .783 |
Daniel Brim recently put together a great in-depth look at Toritani that I recommend checking out. He is billed as a strong defensive shortstop who draws a lot of walks and plays the small ball game well. Brim ran some numbers and came away with Marco Scutaro as a comparison for what he did in Japan, for what it’s worth.
The history of Asian infielders in MLB is pretty terrible — some feel the game is simply too quick here and it’s too big of an adjustment — though that doesn’t guarantee Toritani will be a flop. He’s not particularly young and shouldn’t cost much to acquire. Hiroyuki Nakajima and Tsuyoshi Nishioka were star infielders in Japan who recently signed two and three-year contracts worth approximately $3M annually with the Athletics and Twins, respectively. Both flopped and spent the majority of their contracts in Triple-A.
The Yankees need to replace Derek Jeter at shortstop this offseason — Brian Cashman called it the team’s top priority at the GM Meetings last week — but they don’t have interest in Toritani and appear to be focused on known quantities. That’s more than fine with me. Cashman called the shortstop market “limited” the other day though there is still a lot of offseason left. I’m hopeful some surprise trade candidates hit the market in a few weeks and the Yankees are able to snag a young shortstop who can anchor the position for several years.
Leave a Reply
You must be logged in to post a comment.