LF | CF | RF | DH |
Brett Gardner* |
Aaron Hicks*+ | Aaron Judge*+ | Giancarlo Stanton*+ |
Mike Tauchman* | Jacoby Ellsbury*# | Cameron Maybin* | Ryan McBroom |
Clint Frazier*+ | Billy Burns | Matt Lipka |
3B | SS | 2B | 1B |
Miguel Andujar*+ | Didi Gregorius*# | Gleyber Torres* |
Luke Voit* |
Gio Urshela* |
Troy Tulowitzki*+ |
DJ LeMahieu* |
Greg Bird*+ |
Brad Miller | Tyler Wade* | Thairo Estrada* | Logan Morrison |
Mike Ford* |
C | SP | RHRP | LHRP |
Gary Sanchez* | Luis Severino*# | Dellin Betances*+ | Aroldis Chapman* |
Austin Romine* | James Paxton* | Adam Ottavino* | Zach Britton* |
Kyle Higashioka* | Masahiro Tanaka* | Chad Green* | Stephen Tarpley* |
Ryan Lavarnway | J.A. Happ* | Jonathan Holder* | Danny Coulombe^ |
Francisco Diaz | CC Sabathia*+ | Tommy Kahnle* | Rex Brothers |
Jordan Montgomery*# | Danny Farquhar | Nestor Cortes | |
Luis Cessa* | Ben Heller*# | ||
Domingo German* | Jake Barrett* | ||
Jonathan Loaisiga* | Joe Harvey* | ||
Mike King^ | Domingo Acevedo* | ||
Chance Adams* | Raynel Espinal | ||
David Hale | Cale Coshow | ||
Drew Hutchison | J.P. Feyereisen | ||
Albert Abreu* | Brady Lail^ |
Bold indicates the player is on the active roster
* indicates player is on the 40-man roster
+ indicates player is on the 7-day (concussions only) or 10-day injured list
# indicates player is on the 60-day injured list
^ indicates player is in the minors and on the injured or temporary inactive list
@ indicates player is on restricted or suspended list
Last updated: 4/28/19